Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | Related Entities | Incident Responses | |
---|---|---|---|---|---|---|---|
49 Incidents | 2 Incidents | 0 Incidents | 1 Incident | 107 Entities | 0 Incident responses | ||
Tesla | 41 Incidents | 0 Incidents | 5 Incidents | 2 Incidents | 60 Entities | 2 Incident responses | |
40 Incidents | 0 Incidents | 7 Incidents | 2 Incidents | 115 Entities | 3 Incident responses | ||
OpenAI | 32 Incidents | 0 Incidents | 41 Incidents | 9 Incidents | 189 Entities | 5 Incident responses | |
unknown | 22 Incidents | 3 Incidents | 73 Incidents | 4 Incidents | 280 Entities | 8 Incident responses | |
Amazon | 22 Incidents | 2 Incidents | 2 Incidents | 3 Incidents | 49 Entities | 0 Incident responses | |
Meta | 19 Incidents | 2 Incidents | 1 Incident | 2 Incidents | 75 Entities | 1 Incident responses | |
Microsoft | 18 Incidents | 1 Incident | 5 Incidents | 8 Incidents | 74 Entities | 3 Incident responses | |
Cruise | 13 Incidents | 0 Incidents | 0 Incidents | 1 Incident | 18 Entities | 2 Incident responses | |
YouTube | 13 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 35 Entities | 0 Incident responses |
Page 1 of 196
- Show 10
- Show 50
- Show 100
- Show all